- Single-stage operation
- Reliable, essential comfort
- Standard humidity control
- Affordable upfront investment
- Ecobee Smart Thermostat Lite
CVAVA****XMA · EBSTATE71CR-01
These prices do not reflect any discounts or promotions.
All prices include equipment and standard installation — no surprises. Select a system type below, filter by home size, and call us for a free in-home consultation.
Cooling + Heating Packages
| Feature | Budget Comfort™ |
Good Performance™ 1-Stage |
Better Performance™ 2-Stage |
Most Popular Infinity® |
Superior Infinity® + |
|---|---|---|---|---|---|
| SEER2 Rating | 15 SEER2 | 16 SEER2 | 18 SEER2 | 21 SEER2 | 23 SEER2 |
| Operation Type | Single-stage | Enhanced single-stage | Two-stage for steadier comfort | Variable-speed communicating | Greenspeed™ fully variable |
| Best For | Reliable comfort at lower upfront cost | Better comfort & quieter performance | More even temps & better efficiency | Premium comfort with advanced humidity | Ultimate efficiency and luxury comfort |
| Humidity Control | Standard | Improved | Advanced | Superior | Best Available |
| Sound Performance | Standard | Quieter | Very Quiet | Ultra Quiet | Premium Ultra Quiet |
| Smart Thermostat | Ecobee Smart Thermostat Lite | Ecobee Smart Thermostat Lite | Ecobee Smart Thermostat Lite | Infinity Touch Control | Infinity Touch Control |
| Refrigerant | Puron Advance™ (R-454B) | ||||
| Warranty | 10-Year Parts Limited Warranty* | ||||
*Warranty requires timely registration. See warranty certificate for full details.
Electric Heating & Cooling
| Feature | Budget Comfort™ |
Good Performance™ 1-Stage |
Better Performance™ Variable |
Most Popular Infinity® |
Superior Infinity® Greenspeed® |
|---|---|---|---|---|---|
| SEER2 Rating | 15 SEER2 | 16 SEER2 | 15.2–18.8 SEER2 | 20 SEER2 | 23 SEER2 |
| Operation Type | Single-stage heat pump | Enhanced single-stage | Variable-speed inverter | Variable-speed communicating | Greenspeed™ intelligence |
| Best For | Budget-friendly year-round comfort | Better efficiency & quieter comfort | Consistent temps with inverter tech | Premium comfort & humidity management | Maximum efficiency & advanced comfort |
| Humidity Control | Standard | Improved | Enhanced | Advanced | Best Available |
| Sound Performance | Standard | Quiet | Very Quiet | Ultra Quiet | Premium Ultra Quiet |
| Smart Thermostat | Ecobee Smart Thermostat Lite | Ecobee Smart Thermostat Lite | Ecobee Smart Thermostat Lite | Infinity Touch Control | Infinity Touch Control |
| Refrigerant | Puron Advance™ (R-454B) | ||||
| Warranty | 10-Year Parts Limited Warranty* | ||||
*Warranty requires timely registration.
Outdoor Unit + Indoor Coil
| Feature | Budget Comfort™ |
Good Performance™ 1-Stage |
Better Performance™ 2-Stage |
Most Popular Infinity® |
Superior Infinity® + |
|---|---|---|---|---|---|
| SEER2 Rating | 15 SEER2 | 16 SEER2 | 18 SEER2 | 21 SEER2 | 23 SEER2 |
| Operation Type | Single-stage cooling | Improved airflow & efficiency | Two-stage cooling | Variable-speed communicating | Fully variable Greenspeed® |
| Best For | Cost-conscious AC replacement | Better cooling performance | Enhanced comfort & efficiency | Premium cooling & humidity control | Ultimate cooling performance |
| Humidity Control | Standard | Improved | Advanced | Superior | Best Available |
| Sound Performance | Standard | Quieter | Very Quiet | Ultra Quiet | Premium Ultra Quiet |
| Smart Thermostat | Optional | Optional | Optional | Infinity Touch Control | Infinity Touch Control |
| Refrigerant | Puron Advance™ (R-454B) | ||||
| Warranty | 10-Year Parts Limited Warranty* | ||||
*Warranty requires timely registration.
454B/410A Compatible
| Feature | Budget Comfort™ |
Good Performance™ |
Better Infinity® |
Most Popular Infinity® |
Superior Infinity® + |
|---|---|---|---|---|---|
| SEER2 Rating | 15 SEER2 | 16 SEER2 | 18 SEER2 | 21 SEER2 | 23 SEER2 |
| Best For | Cost-conscious replacement | Better cooling performance | Enhanced comfort & efficiency | Premium cooling & humidity control | Ultimate cooling performance |
| Comfort Features | Single-stage cooling | Improved airflow & efficiency | Two-stage cooling | Variable-speed communicating | Fully variable Greenspeed® operation |
| Humidity Control | Standard | Improved | Advanced | Superior | Best Available |
| Sound Performance | Standard | Quieter | Very Quiet | Ultra Quiet | Premium Ultra Quiet |
| Smart Thermostat | Optional | Optional | Optional | Infinity Touch Control | Infinity Touch Control |
| Refrigerant | Puron Advance™ (R-454B) | ||||
| Warranty | 10-Year Parts Limited Warranty* | ||||
*Warranty requires timely registration. See warranty certificate for full details.
Gas Heating Options · 80% AFUE
| 045M14-12 | $4,197 |
| 070M14-12 | $4,479 |
| 070M17-16 | $4,708 |
| 090M21-20 | $5,218 |
| 110M21-20 | $5,322 |
| 045V14-12 | $6,001 |
| 070V14-12 | $5,137 |
| 070V17-16 | $5,446 |
| 090V21-20 | $6,273 |
| 110V21-20 | $6,361 |
| 045C17-12 | $4,992 |
| 070C14-12 | $4,996 |
| 070C17-16 | $5,071 |
| 090C17-16 | $5,411 |
| 110C21-20 | $5,700 |
| Feature | Budget Comfort™ |
Good Performance™ |
Most Popular Infinity® |
|---|---|---|---|
| Efficiency | 80% AFUE | 80% AFUE | 80% AFUE |
| Operation | Single-stage heating | Variable-speed blower | Modulating gas furnace |
| Best For | Reliable heating at best value | Better comfort & quieter airflow | Premium heating performance |
| Humidity Support | Standard | Enhanced airflow support | Superior indoor comfort control |
| Sound Performance | Standard | Quiet | Ultra Quiet |
| Smart Thermostat | Compatible | Compatible | Infinity communicating control |
| Fuel Type | Natural Gas | ||
| Warranty | 10-Year Parts Limited Warranty* | ||
*Warranty requires timely registration.
A free in-home consultation is the best first step — no pressure, just honest advice.
Prices reflect Summer 2026 retail price book and include equipment and standard installation. Final price may vary based on home layout, local code requirements, and optional accessories. *Warranty requires timely registration. Puron Advance™ (R-454B) refrigerant.